Mitsubishi Electric
No description has been added for this product yet.
| Capacity | |
|---|---|
| Cooling Capacity | 28,0 kW |
| Heating Capacity | 30,5 kW |
| SEER / SCOP | 7,65 / 4,16 W/W |
| EER / COP | 3,23 / 3,80 W/W |
| ηsc % / ηsh % | 303,0 / 163,4 % |
| Electrical | |
| Drawn Current / Heating | 13 A |
| Air Flow | 10.000 m³/h |
| Power Cons. / Cooling | 8,7 kW |
| Power Cons. / Heating | 8,0 kW |
| Sound Pressure / Cooling | 64 dB(A) |
| Power Input | 3 Faz / 380V / 50Hz Ph/V/Hz |
| Sound Pressure / Heating | 66 dB(A) |
| Drawn Current / Cooling | 14 A |
| Dimensions & Weight | |
| Compressor Type / Quantity | Inverter Twin Rotary / 1 |
| Compressor Power | 6.270 W |
| Net / Gross Weight | 149 / 168 kg |
| Refrigerant / Amount | R410A / 5,1 kg |
| Net Dimensions (W×D×H) | 1.050×400×1.636 mm |
| Gross Dimensions (W×D×H) | 1.150×510×1.790 mm |
| Liquid Pipe | Ø 9,52 mm |
| Gas Pipe | Ø 22,22 mm |
| Compressor & Operation | |
| Connectable Indoor Units | 16 adet |
| Cooling Operating Temperature | -5 ~ 48 °C |
| Heating Operating Temperature | -20 ~ 27 °C |
| Max Total Piping | 300 m |
| Max Equivalent / Actual Pipe | 175 / 150 m |
| Max Indoor-Outdoor Height (up/down) | 50 / 40 m |
| Max Indoor-Indoor Height | 15 m |
| Indoor Unit Combination Ratio | 50–130 % |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric