Mitsubishi Electric
No description has been added for this product yet.
| Capacity | |
|---|---|
| Cooling | 12,1 |
| Heating | 12,1 |
| EER / COP | 3,35 / 3,75 W/W |
| ηsc % / ηsh % | 269,8 / 159 % |
| SEER / SCOP | 6,82 / 4,05 W/W |
| Electrical | |
| Net Dimensions (W×D×H) | 950×370×1.350 mm |
| Max Height (up/down) | 50 / 40 m |
| Air Flow | 7.200 m³/h |
| Gross Dimensions | 1.023×471×1.420 mm |
| Indoor-Indoor Height | 15 m |
| Power Cons. / Cooling | 3,6 kW |
| Net / Gross Weight | 108 / 123 kg |
| Combination Ratio | 50–130 % |
| Power Cons. / Heating | 3,2 kW |
| Connectable Indoor Units | 8 adet |
| Sound Pressure / Cooling | 57 dB(A) |
| Cooling Operation | -5 ~ 50 °C |
| Power Input | 3 Faz / 380V / 50Hz Ph/V/Hz |
| Sound Pressure / Heating | 57 dB(A) |
| Heating Operation | -20 ~ 27 °C |
| Drawn Current / Cooling | 6 (faz başına) A |
| Compressor Power | 4.060 W |
| Max Total Pipe | 300 m |
| Drawn Current / Heating | 5 A |
| Refrigerant / Amount | R410A / 4 kg |
| Max Equiv./Actual | 175 / 150 m |
| Liquid / Gas Pipe | Ø9,52 / Ø15,88 mm |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric