Mitsubishi Electric
No description has been added for this product yet.
| Capacity | |
|---|---|
| Cooling Capacity | 14,0 kW |
| SEER / SCOP | 6,65 / 4,11 W/W |
| EER / COP | 3,23 / 3,72 W/W |
| Heating (Nominal / Max) | 14,0 / 16,0 kW |
| ηsc % / ηsh % | 263,0 / 161,4 % |
| Electrical | |
| Air Flow | 7.200 m³/h |
| Power Cons. / Cooling | 4,3 kW |
| Power Input | 1 Faz / 220V / 50Hz Ph/V/Hz |
| Power Cons. / Heating | 3,8 kW |
| Sound Pressure / Cooling | 58 dB(A) |
| Drawn Current / Cooling | 21 A |
| Sound Pressure / Heating | 58 dB(A) |
| Drawn Current / Heating | 18 A |
| Dimensions & Weight | |
| Compressor Type / Quantity | Rotary / 1 |
| Net / Gross Weight | 108 / 123 kg |
| Compressor Power | 4.130 W |
| Net Dimensions (W×D×H) | 950×370×1.350 mm |
| Refrigerant / Amount | R410A / 4 kg |
| Gross Dimensions (W×D×H) | 1.023×471×1.420 mm |
| Liquid Pipe | Ø 9,52 mm |
| Gas Pipe | Ø 15,88 mm |
| Compressor & Operation | |
| Connectable Indoor Units | 10 adet |
| Cooling Operating Temperature | -5 ~ 50 °C |
| Heating Operating Temperature | -20 ~ 27 °C |
| Max Total Piping | 300 m |
| Max Equivalent / Actual Pipe | 175 / 150 m |
| Max Indoor-Outdoor Height (up/down) | 50 / 40 m |
| Max Indoor-Indoor Height | 15 m |
| Indoor Unit Combination Ratio | 50–130 % |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric