Mitsubishi Electric
No description has been added for this product yet.
| Capacity | |
|---|---|
| Cooling | 14,0 |
| Heating | 14,0 |
| EER / COP | 3,23 / 3,72 W/W |
| ηsc % / ηsh % | 263,0 / 161,4 % |
| SEER / SCOP | 6,65 / 4,11 W/W |
| Electrical | |
| Net Dimensions (W×D×H) | ← mm |
| Max Height (up/down) | 50 / 40 m |
| Air Flow | 7.200 m³/h |
| Gross Dimensions | ← mm |
| Indoor-Indoor Height | 15 m |
| Power Cons. / Cooling | 4,3 kW |
| Net / Gross Weight | 108 / 123 kg |
| Combination Ratio | 50–130 % |
| Power Cons. / Heating | 3,8 kW |
| Connectable Indoor Units | 10 adet |
| Sound Pressure / Cooling | 58 dB(A) |
| Cooling Operation | -5 ~ 50 °C |
| Power Input | 3 Faz / 380V / 50Hz Ph/V/Hz |
| Sound Pressure / Heating | 58 dB(A) |
| Heating Operation | -20 ~ 27 °C |
| Drawn Current / Cooling | 7 A |
| Compressor Power | 4.060 W |
| Refrigerant / Amount | R410A / 4 kg |
| Max Total Pipe | 300 m |
| Drawn Current / Heating | 6 A |
| Liquid / Gas Pipe | ← mm |
| Max Equiv./Actual | 175 / 150 m |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric