Mitsubishi Electric
Viessmann SKU: OV5504T1
Other Variants of This Product:
No description has been added for this product yet.
| Capacity | |
|---|---|
| Cooling | 50,4 |
| Heating | 50,4 |
| SCOP | 4,15 W/W |
| ηsc % | 268 % |
| ηsh % | 163 % |
| EER | 3,23 W/W |
| COP | 3,82 W/W |
| SEER | 6,78 W/W |
| Electrical | |
| Power Cons. / Heating (Max) | 17,7 kW |
| Drawn Current / Heating (Nom.) | 22,3 A |
| Drawn Current / Heating (Max) | 29,9 A |
| Power Cons. / Cooling (Nom.) | 15,6 kW |
| Power Cons. / Cooling (Max) | 21,4 kW |
| Drawn Current / Cooling (Nom.) | 26,3 A |
| Drawn Current / Cooling (Max) | 36,1 A |
| Power Cons. / Heating (Nom.) | 13,2 kW |
| Installation & Connection | |
| R410A Charge | 10 kg |
| Net Dimensions (W×D×H) | 1.410×750×1.690 mm |
| Connectable Indoor Units | 30 adet |
| Gross Dimensions (W×D×H) | 1.515×850×1.858 mm |
| Air Flow | 17.000 m³/h |
| Gas Pipe | Ø 28,58 inch |
| Sound Pressure Level | 61 dB(A) |
| Liquid Pipe | Ø 15,88 inch |
| Sound Power Level | 88 dB(A) |
| Compressor Quantity | 1 INV |
| Net/Gross Weight | 287/317 kg |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric