Mitsubishi Electric
Viessmann SKU: OV5400T1
Other Variants of This Product:
No description has been added for this product yet.
| Capacity | |
|---|---|
| Cooling | 40,0 |
| Heating | 40,0 |
| SCOP | 4,12 W/W |
| ηsc % | 261 % |
| ηsh % | 162 % |
| EER | 3,35 W/W |
| COP | 4,00 W/W |
| SEER | 6,60 W/W |
| Electrical | |
| Power Cons. / Heating (Max) | 15,1 kW |
| Drawn Current / Heating (Nom.) | 16,9 A |
| Drawn Current / Heating (Max) | 25,5 A |
| Power Cons. / Cooling (Nom.) | 11,9 kW |
| Power Cons. / Cooling (Max) | 16,4 kW |
| Drawn Current / Cooling (Nom.) | 20,2 A |
| Drawn Current / Cooling (Max) | 27,7 A |
| Power Cons. / Heating (Nom.) | 10,0 kW |
| Installation & Connection | |
| Net/Gross Weight | 224/250 kg |
| Connectable Indoor Units | 24 adet |
| Air Flow | 13.500 m³/h |
| Gas Pipe | Ø 25,4 inch |
| Sound Pressure Level | 59 dB(A) |
| Liquid Pipe | Ø 12,7 inch |
| Sound Power Level | 88 dB(A) |
| R410A Charge Amount | 10 kg |
| Compressor Quantity | 1 INV |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric