Mitsubishi Electric
Viessmann SKU: OV5615T1
Other Variants of This Product:
No description has been added for this product yet.
| Capacity | |
|---|---|
| Cooling | 61,5 |
| Heating | 61,5 |
| SCOP | 4,21 W/W |
| ηsc % | 259 % |
| ηsh % | 165 % |
| EER | 3,05 W/W |
| COP | 3,30 W/W |
| SEER | 6,54 W/W |
| Electrical | |
| Power Cons. / Heating (Max) | 25,5 kW |
| Drawn Current / Heating (Nom.) | 31,5 A |
| Drawn Current / Heating (Max) | 43,0 A |
| Power Cons. / Cooling (Nom.) | 20,2 kW |
| Power Cons. / Cooling (Max) | 28,5 kW |
| Drawn Current / Cooling (Nom.) | 34,1 A |
| Drawn Current / Cooling (Max) | 48,1 A |
| Power Cons. / Heating (Nom.) | 18,6 kW |
| Installation & Connection | |
| R410A Charge | 10 kg |
| Net Dimensions (W×D×H) | ← mm |
| Connectable Indoor Units | 36 adet |
| Gross Dimensions (W×D×H) | ← mm |
| Air Flow | 18.000 m³/h |
| Gas Pipe | Ø 28,58 inch |
| Sound Pressure Level | 61 dB(A) |
| Liquid Pipe | Ø 15,88 inch |
| Sound Power Level | 90 dB(A) |
| Compressor Quantity | 2 INV |
| Net/Gross Weight | 370/400 kg |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric