Viessmann SKU: MFP161
Viessmann Vitoclima 100-S Pro Ticari Kanal Tipi Klima 51862
BTU: 51862
Other Variants of This Product:
No description has been added for this product yet.
| General | |
|---|---|
| Set Code | SDHAA100MFP161 |
| Outdoor Unit (ODU) | OFAA100TFP161 (3 faz — "T") |
| Indoor Unit (IDU) | IDHAA100MFP161 |
| Capacity | |
| Cooling Capacity (Min~Max) | 15,2 (4,10~17,30) kW |
| Heating Capacity (Min~Max) | 18,2 (4,40~20,5) kW |
| Energy Efficiency | |
| Energy Class (SEER / SCOP) | A+ / A+++ |
| ηsc % / ηsh % | 241 / 157 % |
| EER / C.O.P | 2,9 / 3,53 W/W |
| SEER / SCOP (Avg./Cold) | 6,1 / 4,0 / 5,1 W/W |
| Energy Class (Nominal) | A++ |
| Electrical | |
| Power Cable Cross-section | 1,0 × 4 mm²×adet |
| Power Supply | 380-415V, 3Ph, 50Hz V-Hz-Ph |
| Cooling Input Power | 5.250 (1.030~6.650) W |
| Heating Input Power | 5.150 (950~6.600) W |
| Max Input Power | 7.500 W |
| Cooling Current | 8,1 (3,1~11,5) (faz başına) A |
| Heating Current | 8,0 (2~11,5) (faz başına) A |
| Max Current | 14 (faz başına) A |
| Voltage Range | 198 / 264 V |
| Dimensions & Weight | |
| Packaged Dimensions (W×D×H) | 1.145 × 500 × 1.080 mm |
| Net Weight | 92 kg |
| Packaged Weight | 107 kg |
| External Static Pressure | 0 ~ 160 Pa |
| Sound Pressure Level | 64 dB(A) |
| Sound Pressure (4 / 3 fan speeds) | 44,5 / 43 / 41,5 (Y/O/D) dB(A) |
| Sound Power Level | 74 dB(A) |
| Air Flow (H/M/L) | 2.200 / 1.900 / 1.500 m³/h |
| Drain Connection Diameter | ø 25 mm |
| Net Dimensions (W×D×H) | 980 × 375 × 975 mm |
| Drain Height | 1.000 mm |
| Pipe Connections | |
| Liquid Line Diameter | 3/8 mm |
| Gas Line Diameter | 5/8 mm |
| Refrigerant Type | R32 |
| Refrigerant Charge Amount | 3,2 kg |
| CO₂ Equivalent | 2,16 ton |
| Standard Copper Pipe Length | 5 m |
| Additional Refrigerant Amount | 24 g/m |
| Max Level Difference (Height) | 30 m |
| Max Pipe Length | 75 m |
| Compressor & Operation | |
| Compressor Type / Quantity | Rotary / 1 |
| Compressor Brand | GMCC |
| Air Flow (ODU) | 5.600 m³/h |
| High/Low Pressure | 4,3 / 1,7 MPa |
| Operating Temperature (Cooling) | -15 ~ 50 °C |
| Operating Temperature (Heating) | -20 ~ 24 °C |
No warranty information has been added for this product yet.
–
0 yorum
No reviews have been made for this product yet. Be the first to write one!
Write a Review
Guide
Which Room Is This Air Conditioner Suitable For?
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
Alternatives