Viessmann SKU: MFA052
Viessmann Vitoclima 100-S Pro Ticari Kanal Tipi Klima 18084
BTU: 18084
Other Variants of This Product:
No description has been added for this product yet.
| General | |
|---|---|
| Set Code | SDHAA100MFA052 |
| Outdoor Unit (ODU) | OFAA100MFP052 |
| Indoor Unit (IDU) | IDHAA100MFA052 |
| Capacity | |
| Cooling Capacity (Min~Max) | 5,3 (1,32~6,15) kW |
| Heating Capacity (Min~Max) | 6,0 (1,49~6,30) kW |
| Energy Efficiency | |
| Energy Class (SEER / SCOP) | A+ / A+++ |
| ηsc % / ηsh % | 257 / 161 % |
| EER / C.O.P | 3,32 / 3,72 W/W |
| SEER / SCOP (Avg./Cold) | 6,5 / 4,1 / 5,1 W/W |
| Energy Class (Nominal) | A++ |
| Electrical | |
| Power Cable Cross-section | 1,0 × 4 mm²×adet |
| Power Supply | 220-240V, 1Ph, 50Hz V-Hz-Ph |
| Cooling Input Power | 1.590 (360~2.130) W |
| Heating Input Power | 1.615 (500~1.850) W |
| Max Input Power | 2.950 W |
| Cooling Current | 7,1 (1,6~9,4) A |
| Heating Current | 7,2 (2,2~8,1) A |
| Max Current | 13,5 A |
| Voltage Range | 198 / 264 V |
| Dimensions & Weight | |
| Packaged Dimensions (W×D×H) | 915 × 370 × 615 mm |
| Net Weight | 32,5 kg |
| Packaged Weight | 35,2 kg |
| Sound Pressure (SH/H/M/L — 4 speeds) | 36,5 / 34 / 31 / 25 dB(A) |
| Sound Pressure Level | 59 dB(A) |
| External Static Pressure | 0 ~ 160 Pa |
| Sound Power Level | 62 dB(A) |
| Air Flow (H/M/L) | 900 / 780 / 650 m³/h |
| Drain Connection Diameter | ø 25 mm |
| Net Dimensions (W×D×H) | 805 × 330 × 554 mm |
| Drain Height | 1.000 mm |
| Pipe Connections | |
| Liquid Line Diameter | 1/4 mm |
| Gas Line Diameter | 1/2 mm |
| Refrigerant Type | R32 |
| Refrigerant Charge Amount | 1,15 kg |
| CO₂ Equivalent | 0,78 ton |
| Standard Copper Pipe Length | 5 m |
| Additional Refrigerant Amount | 12 g/m |
| Max Level Difference (Height) | 20 m |
| Max Pipe Length | 30 m |
| Compressor & Operation | |
| Compressor Type / Quantity | Rotary / 1 |
| Compressor Brand | GMCC |
| Air Flow (ODU) | 2.100 m³/h |
| High/Low Pressure | 4,3 / 1,7 MPa |
| Operating Temperature (Cooling) | -15 ~ 50 °C |
| Operating Temperature (Heating) | -20 ~ 24 °C |
No warranty information has been added for this product yet.
–
0 yorum
No reviews have been made for this product yet. Be the first to write one!
Write a Review
Guide
Which Room Is This Air Conditioner Suitable For?
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
Alternatives