Mitsubishi Electric
No description has been added for this product yet.
| Capacity | |
|---|---|
| Cooling | 28,0 |
| Heating | 31,5 |
| Heating/Cooling Ratio | ×1,13 |
| EER | 4,67 W/W |
| COP | 5,43 W/W |
| Electrical | |
| Drawn Current / Cooling (Nom.) | 9,60 A |
| Drawn Current / Cooling (Max) | 23,99 A |
| Power Cons. / Heating (Max) | 15,0 kW |
| Power Cons. / Cooling (Nominal) | 6,0 kW |
| Drawn Current / Heating (Nom.) | 9,28 A |
| Power Cons. / Heating (Nominal) | 5,80 kW |
| Drawn Current / Heating (Max) | 23,99 A |
| Power Cons. / Cooling (Max) | 15,0 kW |
| Pipe Connections | |
| Gas Pipe | Ø 22,22 mm |
| Oil Line | Ø 9,52 mm |
| Compressor | 1 INV |
| Net / Gross Weight | 172 / 183 kg |
| Connectable Indoor Units | 16 adet |
| Sound Power Level | 62 dB(A) |
| Sound Pressure Level | 51 dB(A) |
| R410A Charge | 2 kg |
| Net Dimensions (W×D×H) | 775×545×995 mm |
| Liquid Pipe | Ø 9,52 mm |
| Gross Dimensions (W×D×H) | 875×655×1.182 mm |
| Water Line | |
| Circulation Water Temperature | 7 – 45 °C |
| Water Line Pressure Loss | 50 kPa |
| Max Water-Side Pressure | 1,6 MPa |
| Water Flow Rate | 3,0 – 9,0 m³/h |
| Inlet/Outlet Water Line | DN32 mm |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric