Mitsubishi Electric
Viessmann SKU: OV4615T1
Other Variants of This Product:
No description has been added for this product yet.
| Capacity | |
|---|---|
| Cooling | 61,5 |
| Heating | 69,0 |
| EER / COP | 3,80/4,08 W/W |
| ηsc % / ηsh % | 219,9/152,0 % |
| SEER / SCOP | 5,57/3,87 W/W |
| Electrical | |
| Power Cons./Heating | 16,9 kW |
| Current/Cooling | 49 A |
| Air Flow | 16.500 m³/h |
| Current/Heating | 49 A |
| Sound Pressure (Cool./Heat.) | 63/63 dB(A) |
| Sound Power (Cool./Heat.) | 93/93 dB(A) |
| Fuse | 50 A |
| Compressor | Inv.Scroll/2 |
| Fan | Eksenel/2 |
| Power Cons./Cooling | 16,2 kW |
| Installation & Connection | |
| Liquid Pipe | 5/8" inch |
| R410A | 8,3 kg |
| Connectable Indoor Units | 36 adet |
| Net / Gross Weight | 350/365 kg |
| Gas Pipe | 1 1/8" inch |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric