New
Daikin
Viessmann SKU: SFSAA100MFR070
No description has been added for this product yet.
| General | |
|---|---|
| Set Code | SFSAA100MFR070 |
| Outdoor Unit (ODU) | OFSAA100MFP070 |
| Indoor Unit (IDU) | IFSAA100MFR070 |
| Capacity | |
| Cooling Capacity (Min~Max) | 7,03 (2,27~8,16) kW |
| Heating Capacity (Min~Max) | 7,74 (2,17~9,65) kW |
| Energy Efficiency | |
| SEER / SCOP (Avg. / Cold climate) | 6,3 / 4,1 / 4,8 W/W |
| Energy Class (Cooling / Nominal) | A++ |
| EER / C.O.P | 3,27 / 3,74 W/W |
| Energy Class (SEER / SCOP) | A+ / A++ (diğer modellerde A+/A+++) |
| ηsc % / ηsh % | 249 / 161 % |
| Electrical | |
| Heating Input Power | 2.070 (410~2.980) W |
| Max Input Power | 4.800 W |
| Cooling Current | 9,5 (2,4~12,6) A |
| Heating Current | 9,2 (1,8~13,2) A |
| Max Current | 20 A |
| Voltage Range | 198 / 264 V |
| Power Cable Cross-section | 1,5 × 4 mm²×adet |
| Power Supply | 220-240V, 1Ph, 50Hz V-Hz-Ph |
| Cooling Input Power | 2.150 (550~2.850) W |
| Dimensions & Weight | |
| Sound Pressure Level (H/M/L/SL — 4 speeds) | 45 / 42,5 / 39,5 / 32 dB(A) |
| Air Flow (H/M/L — 3 speeds) | 1.000 / 860 / 630 m³/h |
| Net Weight | 43,8 kg |
| Sound Pressure Level | 59,5 dB(A) |
| Net Dimensions (W×D×H) | 890 × 342 × 673 mm |
| Sound Power Level | 70 dB(A) |
| Package Dimensions (W×D×H) | 995 × 398 × 740 mm |
| Gross (Packaged) Weight | 46,8 kg |
| Pipe Connections | |
| Liquid Line Diameter | 1/4 mm |
| Gas Line Diameter | 1/2 mm |
| Refrigerant Charge Amount | 1,13 kg |
| CO₂ Equivalent | 0,76 ton |
| Standard Copper Pipe Length | 5 m |
| Additional Refrigerant Amount | 18 g/m |
| Max Level Difference (Height) | 25 m |
| Max Pipe Length | 50 m |
| Refrigerant Type | R32 |
| Compressor & Operation | |
| Compressor Brand | GMCC |
| Air Flow (ODU) | 3.500 m³/h |
| Operating Temperature (Cooling) | -15 ~ 50 °C |
| Operating Temperature (Heating) | -20 ~ 24 °C |
| High / Low Pressure | 4,3 / 1,7 MPa |
| Compressor Type / Quantity | Rotary / 1 |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
New
Daikin
New
Daikin
New
Daikin
New
Daikin