VRF Outdoor Units
PUHY-HP-Y(S)NW-A (Zubadan) PUHY-HP200YNW-A
Models
PUHY-HP-Y(S)NW-A (Zubadan) PUHY-HP200YNW-A Variants
| Model |
|
|---|---|
| Price | For a price quote, contact us |
| Energy Class | — |
| Refrigerant Gas | — |
| Recommended Area | — |
| Lowest Sound (L) | — |
| Max Air Flow | — |
| Operating Current | — |
| Gas Line | — |
| Liquid Line | — |
| Unit Net Dimension (W) | — |
| Unit Net Height | — |
| Panel Net Dimension (W) | — |
| Net Weight (Unit+Panel) | — |
| EER / COP (W/W) | — |
| SEER / SCOP (W/W) | — |
| ηsc % / ηsh % (%) | — |
| Power Cons./Cooling (kW) | — |
| Current/Cooling (A) | — |
| Power Cons./Heating (kW) | — |
| Current/Heating (A) | — |
| Fuse (A) | — |
| Compressor | — |
| Fan | — |
| R410A (kg) | — |
| Gas Pipe (inch) | — |
| Liquid Pipe (inch) | — |
| Connectable Indoor Units (adet) | — |
| Module Structure | — |
| Net Dimensions (mm) | — |
| HP Gas (inch) | — |
| Gas / Liquid / HP Gas (inch) | — |
| Gas / Liquid (inch) | — |
| 1 | — |
| 2 | — |
| 3 | — |
| 4 | — |
| 5 | — |
| 6 | — |
| 7 | — |
| 8 | — |
| Sound Pressure (Cool./Heat.) (dB(A)) | — |
| Sound Power (Cool./Heat.) (dB(A)) | — |
| R410A Amount (kg) | — |
| Water Flow Rate (m³/h) | — |
| Sound Power (H/M/L) (dB(A)) | — |
| Drain Connection (mm) | — |
| Liquid / Gas Pipe (mm) | — |
| Power Cons. (W) | — |
| Current (A) | — |
| Panel Model | — |
| Static Pressure (Pa) | — |
| Air Flow (H/M/L + 4th) (m³/h) | — |
| Set Code | — |
| Sound Pressure (H/M/L + 4th) (dB(A)) | — |
| Indoor Unit | — |
| Sound Power (H/M/L + 4th) (dB(A)) | — |
| Outdoor Unit | — |
| Filter Type / Grade (— / Mikron) | — |
| Filter Pressure Drop (Pa) | — |
| Air Flow (H/M/L/4th) (m³/h) | — |
| Sound Pressure (dB(A)) | — |
| Power Cons. (Cool./Heat.) (W) | — |
| Sound Power (dB(A)) | — |
| Current (Cool./Heat.) (A) | — |
| Filter / Grade (— / Mikron) | — |
| Air Flow (H/M/L) (m³/h) | — |
| Enthalpy (Cooling) (%) | — |
| Sound Pressure (H/M/L) (dB(A)) | — |
| Enthalpy (Heating) (%) | — |
| Gross Dimensions (mm) | — |
| Air Flow (5 speeds) (m³/h) | — |
| Air Flow (H) (m³/h) | — |
| Net/Gross Weight (kg) | — |
| Sound Pressure (5 speeds) (dB(A)) | — |
| Dehumidification (l/h) | — |
| Panel Net (mm) | — |
| Sound Power (5 speeds) (dB(A)) | — |
| Sound Pressure Lvl (SH/H/M/L) (dB(A)) | — |
| Panel Gross (mm) | — |
| Drainage (mm) | — |
| Sound Power Lvl (SH/H/M/L) (dB(A)) | — |
| Panel Weight (kg) | — |
| Net Dimensions (W×D×H) (mm) | — |
| Gas / Liquid Line (inch) | — |
| Gross Dimensions (W×D×H) (mm) | — |
| Drain Diameter/Thickness (mm) | — |
| Net / Gross Weight (kg) | — |
| Drain Pump | — |
| Compressor Type | — |
| Panel Net/Gross (mm) | — |
| Refrigerant Type / Amount (kg) | — |
| Drain Pump | — |
| CO₂ Equivalent (ton) | — |
| Static Pressure (Std/Max) (Pa) | — |
| Sound Pressure Lvl (H) (dB(A)) | — |
| Power Input (Ph/V/Hz) | — |
| Sound Power Lvl (H) (dB(A)) | — |
| Air Flow (Std/Max) (m³/h) | — |
| Sound Pressure (H/L) (dB(A)) | — |
| Static Pressure (Std) (Pa) | — |
| Net Dimensions (W×H×D) (mm) | — |
| Gross Dimensions (W×H×D) (mm) | — |
| Air Flow (m³/h) | — |
| Sound Power Level (dB(A)) | — |
| Duct Connection Outer Diameter (mm) | — |
| Air Flow (SH/H/M/L) (m³/h) | — |
| Thermal Efficiency (%) | — |
| Sound Power Lvl (dB(A)) | — |
| Net Dimensions (W×H×D) (mm) | — |
| Gross Dimensions (W×H×D) (mm) | — |
| Outdoor Unit (ODU) | — |
| Indoor Unit (IDU) | — |
| Panel | — |
| Net Dimensions (W×D×H) (mm) | — |
| Packaged Dimensions (W×D×H) (mm) | — |
| Net Weight (kg) | — |
| Packaged Weight (kg) | — |
| Refrigerant Type | — |
| GWP | — |
| Charge Amount (kg) | — |
| Nominal Capacity (Cool.=Heat.) | — |
| Wi-Fi Control | — |
| Cooling | — |
| Power Consumption (Cooling) | — |
| Heating | — |
| Power Consumption (Heating) | — |
| Cooling Capacity (Viessmann) (kW) | — |
| Heating Capacity (Viessmann) (kW) | — |
| Nominal Cooling Power (kW) | — |
| Nominal Heating Power (kW) | — |
| EER / COP (W/W) | — |
| SEER / SCOP (Cassette) (W/W) | — |
| SEER / SCOP (Ducted) (W/W) | — |
| ηsc % / ηsh % (%) | — |
| OVHR5670T1 | — |
| SEER / SCOP (W/W) | — |
| OVHR5735T1 | — |
| OVHR5800T1 | — |
| OVHR5850T1 | — |
| OVHR5900T1 | — |
| OVHR5950T1 | — |
| OVHR51000T1 | — |
| OVHR51060T1 | — |
| OVHR51120T1 | — |
| OVHR51160T1 | — |
| OVHR51200T1 | — |
| Heating/Cooling Ratio | — |
| Combination | — |
| Power Input (Ph/V/Hz) | — |
| Power Cons. (Cool./Heat.) (W) | — |
| Drawn Current (Cool./Heat.) (A) | — |
| Air Flow (H/M/L) (m³/h) | — |
| Sound Pressure (H/M/L) (dB(A)) | — |
| Net Dimensions (W×D×H) (mm) | — |
| Gross Dimensions (W×D×H) (mm) | — |
| Net/Gross Weight (kg) | — |
| Gas / Liquid Line (inch) | — |
| Drain Diameter/Thickness (mm) | — |
| Drain Pump | — |
| Current (Cool./Heat.) (A) | — |
| Gross Dimensions (mm) | — |
| Panel Net/Gross (mm) | — |
| Panel Weight (N/G) (kg) | — |
| Net Dimensions (mm) | — |
| Cooling (Min~Max) (kW) | — |
| Panel Net (mm) | — |
| Heating (Min~Max) (kW) | — |
| Panel Gross (mm) | — |
| Design Load (Cooling/Heating) (kW) | — |
| Panel Weight (kg) | — |
| Heating (Nominal / Max) (kW) | — |
| Cooling Capacity (kW) | — |
| Heating Capacity (kW) | — |
| EER (W/W) | — |
| COP (W/W) | — |
| SEER (W/W) | — |
| SCOP (W/W) | — |
| ηsc % (%) | — |
| ηsh % (%) | — |
| Cooling Capacity (Min~Max) (kW) | — |
| Heating Capacity (Min~Max) (kW) | — |
| OV5800T1 | — |
| OV5850T1 | — |
| OV5900T1 | — |
| OV5954T1 | — |
| OV51008T1 | — |
| OV51064T1 | — |
| OV51120T1 | — |
| OV51175T1 | — |
| OV51230T1 | — |
| OV51295T1 | — |
| OV51360T1 | — |
| OV51415T1 | — |
| OV51470T1 | — |
| OV51512T1 | — |
| OV51568T1 | — |
| OV51624T1 | — |
| OV51680T1 | — |
| OV51735T1 | — |
| OV51790T1 | — |
| OV51845T1 | — |
| OV51910T1 | — |
| OV51975T1 | — |
| OV52040T1 | — |
| OV52095T1 | — |
| OV52150T1 | — |
| OV52205T1 | — |
| Pdesign C | — |
| SEER | — |
| Cooling Energy Class | — |
| Refrigerant Gas | — |
| Pdesign H | — |
| SCOP | — |
| Heating Energy Class | — |
| SEER (Viessmann) | — |
| SCOP (Viessmann) | — |
| Energy Class (Cooling) | — |
| Energy Class (Heating) | — |
| SEER / SCOP (W/W) | — |
| Energy Class (Cool./Avg. climate/Hot climate) | — |
| Energy Class (Cool./Avg./Hot climate) | — |
| EER / C.O.P (W/W) | — |
| SEER / SCOP (Avg./Cold) (W/W) | — |
| Energy Class (Nominal) | — |
| Energy Class (SEER / SCOP) | — |
| ηsc % / ηsh % (%) | — |
| SEER / SCOP (Avg. / Cold climate) (W/W) | — |
| Energy Class (Cooling / Nominal) | — |
| Energy Class (SEER / SCOP — Avg./Hot climate) | — |
| Energy Class (Cooling) | — |
| Energy Class (Heating) | — |
| SEER / SCOP (Avg. / Cold) (W/W) | — |
| Energy Class (Cool./Avg. climate/Hot climate) | — |
| Indoor Air Flow | — |
| Indoor Sound Pressure | — |
| Indoor Sound Level (High) | — |
| Outdoor Unit Sound Level (dB(A)) | — |
| Refrigerant Gas | — |
| GWP | — |
| Gas Weight | — |
| Indoor Unit Height | — |
| Width | — |
| Indoor Unit Width | — |
| Height | — |
| Indoor Unit Depth | — |
| Depth | — |
| Indoor Unit Weight | — |
| Outdoor Unit Height | — |
| Panel Height | — |
| Outdoor Unit Width | — |
| Panel Width | — |
| Outdoor Unit Depth | — |
| Panel Depth | — |
| Outdoor Unit Weight | — |
| Panel Weight | — |
| Liquid Pipe | — |
| Gas Pipe | — |
| Maximum Pipe Length | — |
| Maximum Height Difference | — |
| Indoor (Cooling / Heating) | — |
| Outdoor Cooling | — |
| Cooling | — |
| Outdoor (Cooling / Heating) | — |
| Outdoor Heating | — |
| Heating | — |
| Contents | — |
| Installation | — |
| BTU Capacity (BTU/h) | — |
| Cooling Capacity (W) | — |
| Heating Capacity (W) | — |
| EER Value | — |
| SCOP Value | — |
| Pdesign Capacity (Cooling) (kW) | — |
| Pdesign Capacity (Heating) (kW) | — |
| Annual Energy Consumption (Cooling) (kWh/yıl) | — |
| Annual Energy Consumption (Heating) (kWh/yıl) | — |
| COP | — |
| Indoor Unit Dimensions | — |
| Outdoor Unit Dimensions | — |
| Indoor Unit Weight (kg) | — |
| Outdoor Unit Weight (kg) | — |
| Pipe Connection (Liquid) (mm) | — |
| Pipe Connection (Gas) (mm) | — |
| Max Pipe Length (m) | — |
| Level Difference (m) | — |
| Power Supply | — |
| Indoor Unit Sound (dB(A)) | — |
| Outdoor Unit Sound (dB(A)) | — |
| Wi-Fi Control | — |
| Sound Pressure (Indoor Unit) (dBA) | — |
| Sound Pressure (Outdoor Unit) (dBA) | — |
| Cooling Capacity (kW) (kW) | — |
| Heating Capacity (kW) (kW) | — |
| Pipe Length (m) | — |
| Connectable Indoor Units | — |
| COP Value | — |
| Operating Temperature (Cooling) (°C) | — |
| Operating Temperature (Heating) (°C) | — |
| Refrigerant Charge (kg) | — |
| Max Connectable Indoor Units (adet) | — |
| Rooftop Cooling (kW) (kW) | — |
| Rooftop Heating (kW) (kW) | — |
| Air Flow (m³/h) | — |
| Electrical Connection | — |
| Filter Class | — |
| Filter Size (mm) | — |
| Efficiency (%) | — |
| Pressure Drop (Pa) | — |
| Power Supply (Viessmann) | — |
| Power Consumption (Cooling) (kW) | — |
| Power Consumption (Heating) (kW) | — |
| Operating Current (Cooling) (A) | — |
| Power Input (Ph/V/Hz) | — |
| Power Consumption / Cooling (kW) | — |
| Drawn Current / Cooling (A) | — |
| Power Consumption / Heating (kW) | — |
| Drawn Current / Heating (A) | — |
| Fuse (A) | — |
| Power Cons./Cool. (Nom./Max) (kW) | — |
| Current/Cool. (Nom./Max) (A) | — |
| Power Cons./Heat. (Nom./Max) (kW) | — |
| Current/Heat. (Nom./Max) (A) | — |
| Power Cons./Cooling (kW) | — |
| Drawn Current/Cooling (A) | — |
| Power Cons./Heating (kW) | — |
| Drawn Current/Heating (A) | — |
| Air Flow (m³/h) | — |
| Sound Pressure (Cool./Heat.) (dB(A)) | — |
| Sound Power (Cool./Heat.) (dB(A)) | — |
| Compressor | — |
| Fan | — |
| Current/Cooling (A) | — |
| Current/Heating (A) | — |
| Power Cons. / Cooling (Nominal) (kW) | — |
| Power Cons. / Heating (Nominal) (kW) | — |
| Power Cons. / Cool. (Nom.) (kW) | — |
| Power Cons. / Cool. (Max) (kW) | — |
| Current / Cool. (Nom.) (A) | — |
| Current / Cool. (Max) (A) | — |
| Power Cons. / Heat. (Nom.) (kW) | — |
| Power Cons. / Heat. (Max) (kW) | — |
| Current / Heat. (Nom.) (A) | — |
| Current / Heat. (Max) (A) | — |
| Cooling Power Consumption (kW) | — |
| Heating Power Consumption (kW) | — |
| Power Input (V/Hz/Phase) | — |
| Power Cons. / Cooling (kW) | — |
| Power Cons. / Heating (kW) | — |
| Sound Pressure / Cooling (dB(A)) | — |
| Sound Pressure / Heating (dB(A)) | — |
| Power Supply (V-Hz-Ph) | — |
| Cooling Input Power (W) | — |
| Compressor Power (W) | — |
| Heating Input Power (W) | — |
| Refrigerant / Amount (kg) | — |
| Max Input Power (W) | — |
| Liquid / Gas Pipe (mm) | — |
| Cooling Current (A) | — |
| Net Dimensions (W×D×H) (mm) | — |
| Heating Current (A) | — |
| Gross Dimensions (mm) | — |
| Max Current (A) | — |
| Net / Gross Weight (kg) | — |
| Voltage Range (V) | — |
| Connectable Indoor Units (adet) | — |
| Power Cable Cross-section (mm²×adet) | — |
| Cooling Operation (°C) | — |
| Heating Operation (°C) | — |
| Max Total Pipe (m) | — |
| Max Equiv./Actual (m) | — |
| Max Height (up/down) (m) | — |
| Indoor-Indoor Height (m) | — |
| Combination Ratio (%) | — |
| Power Cons. / Cooling (Nom.) (kW) | — |
| Power Cons. / Cooling (Max) (kW) | — |
| Drawn Current / Cooling (Nom.) (A) | — |
| Drawn Current / Cooling (Max) (A) | — |
| Power Cons. / Heating (Nom.) (kW) | — |
| Power Cons. / Heating (Max) (kW) | — |
| Drawn Current / Heating (Nom.) (A) | — |
| Drawn Current / Heating (Max) (A) | — |
| Voltage / Frequency / Phase | — |
| GWP (R32) (CO₂) | — |
| Operating Current (A) | — |
| Indoor Unit Dimensions (Viessmann) (mm) | — |
| Outdoor Unit Dimensions (Viessmann) (mm) | — |
| Indoor Unit Weight (Viessmann) (kg) | — |
| Outdoor Unit Weight (Viessmann) (kg) | — |
| Net / Gross Weight (kg) | — |
| Refrigerant Type / Amount (kg) | — |
| Sound Pressure / Power (dB(A)) | — |
| Net Dimensions | — |
| Gross Dimensions | — |
| Sound Pressure (H/M/L) (dB(A)) | — |
| Compressor | — |
| Net/Gross Weight (kg) | — |
| R410A Charge (kg) | — |
| Gas Line (inch) | — |
| Oil Line (mm) | — |
| Liquid Line (inch) | — |
| Connectable Indoor Units (adet) | — |
| Drain Diameter / Thickness (mm) | — |
| Drain Pump | — |
| Compressor Type / Quantity | — |
| Compressor Power (W) | — |
| Refrigerant / Amount (kg) | — |
| Liquid Pipe Connection (mm) | — |
| Gas Pipe Connection (mm) | — |
| Liquid Pipe (mm) | — |
| Gas Pipe (mm) | — |
| Net Dimensions (W×D×H) (mm) | — |
| Packaged Dimensions (W×D×H) (mm) | — |
| Net Weight (kg) | — |
| Packaged Weight (kg) | — |
| Sound Pressure Level (dB(A)) | — |
| Sound Power Level (dB(A)) | — |
| Sound Pressure (H/M/L/SL — 4 speeds) (dB(A)) | — |
| Air Flow (H/M/L) (m³/h) | — |
| Drain Connection Diameter (mm) | — |
| Drain Height (mm) | — |
| Sound Pressure (SH/H/M/L — 4 speeds) (dB(A)) | — |
| External Static Pressure (Pa) | — |
| Sound Pressure (4 / 3 fan speeds) (dB(A)) | — |
| Net Dimensions (W×D×H) (mm) | — |
| Package Dimensions (W×D×H) (mm) | — |
| Gross (Packaged) Weight (kg) | — |
| Sound Pressure Lvl (SL/H/M/L — 4 speeds) (dB(A)) | — |
| Drain Pump Lift Height (mm) | — |
| Sound Pressure Level (H/M/L/SL — 4 speeds) (dB(A)) | — |
| Air Flow (H/M/L — 3 speeds) (m³/h) | — |
| Net Dimensions (mm) | — |
| Package Dimensions (mm) | — |
| Sound Pressure Level (4 speeds — H/M1/M2/L) (dB(A)) | — |
| Sound Power Level (4 speeds — H/M1/M2/L) (dB(A)) | — |
| Air Flow (4 speeds — H/M1/M2/L) (m³/h) | — |
| Sound Pressure Level (3 speeds — H/M/L) (dB(A)) | — |
| Air Flow (3 speeds — H/M/L) (m³/h) | — |
| Gross Dimensions (W×D×H) (mm) | — |
| Gross Weight (kg) | — |
| Gross Dimensions (W×D×H) (mm) | — |
| Net Weight (Unit) (kg) | — |
| Gross Weight (Unit) (kg) | — |
| Panel Net Dimensions (W×D×H) (mm) | — |
| Panel Gross Dimensions (W×D×H) (mm) | — |
| Net Weight (Panel) (kg) | — |
| Gross Weight (Panel) (kg) | — |
| Liquid Line Diameter (mm) | — |
| Gas Line Diameter (mm) | — |
| Max Pipe Distance (Viessmann) (m) | — |
| Max Height Difference (m) | — |
| 8–10 HP (single) | — |
| 12–16 HP (single) | — |
| 18–30 HP | — |
| 32–52 HP | — |
| 54–66 HP | — |
| 68–86 HP | — |
| 88–96 HP | — |
| 98–104 HP | — |
| Air Flow (m³/h) | — |
| Sound Pressure Level (dB(A)) | — |
| R410A Charge (kg) | — |
| Liquid Pipe (mm) | — |
| Gas Pipe (mm) | — |
| HP Gas Pipe ⭐ (mm) | — |
| Compressor | — |
| Net/Gross Weight (kg) | — |
| Net / Gross Weight (kg) | — |
| R410A (kg) | — |
| High-Pressure Gas (inch) | — |
| Connectable Indoor Units (adet) | — |
| Sound Power Level (dB(A)) | — |
| Net Dimensions (W×D×H) (mm) | — |
| Gross Dimensions (W×D×H) (mm) | — |
| Oil Line (mm) | — |
| Net Dimensions (W×D×H) (mm) | — |
| Net Weight (kg) | — |
| R410A Amount (kg) | — |
| Oil Balancing Line (inch) | — |
| Refrigerant Type | — |
| Refrigerant Charge Amount (kg) | — |
| CO₂ Equivalent (ton) | — |
| Standard Copper Pipe Length (m) | — |
| Additional Refrigerant Amount (g/m) | — |
| Max Level Difference (Height) (m) | — |
| Max Pipe Length (m) | — |
| Liquid Line (inch) | — |
| Gas Line (inch) | — |
| Max Piping (Total / Per Unit) (m) | — |
| Max Height (m) | — |
| Outdoor Operating (Cooling) (°C) | — |
| Outdoor Operating (Heating) (°C) | — |
| Indoor Unit Sound (Viessmann) (dB(A)) | — |
| Outdoor Unit Sound (Viessmann) (dB(A)) | — |
| Air Flow (Viessmann) (m³/h) | — |
| Sound Pressure / Cooling & Heating (dB(A)) | — |
| Sound Power / Cooling (dB(A)) | — |
| Sound Power / Heating (dB(A)) | — |
| Air Flow (m³/h) | — |
| Compressor | — |
| Fan | — |
| Sound Power / Cooling & Heating (dB(A)) | — |
| Sound Pressure (Cool./Heat.) (dB(A)) | — |
| Sound Power (Cool./Heat.) (dB(A)) | — |
| Air Flow (ODU) (m³/h) | — |
| Sound Pressure Level (dB(A)) | — |
| Sound Power Level (dB(A)) | — |
| Air Flow (H/M/L) (m³/h) | — |
| Sound Pressure Lvl (H/M/L/SL) (dB(A)) | — |
| Sound Pressure Lvl (H/M/L) (dB(A)) | — |
| Compressor Type (Viessmann) | — |
| Refrigerant (Viessmann) | — |
| Operating Range (Cooling) (°C) | — |
| Operating Range (Heating) (°C) | — |
| Liquid Line (inch / mm) | — |
| Gas Line (inch / mm) | — |
| Max Piping Distance (m) | — |
| Max Height (m) | — |
| Operating Temp. (Cooling) (°C) | — |
| Operating Temp. (Heating) (°C) | — |
| Max Total Piping (m) | — |
| Max Equivalent / Actual Pipe (m) | — |
| Max Indoor-Outdoor Height (up/down) (m) | — |
| Max Indoor-Indoor Height (m) | — |
| Indoor Unit Combination Ratio (%) | — |
| Connectable Indoor Units (adet) | — |
| Cooling Operating Temperature (°C) | — |
| Heating Operating Temperature (°C) | — |
| Compressor Type / Quantity | — |
| Compressor Brand | — |
| Air Flow (ODU) (m³/h) | — |
| High/Low Pressure (MPa) | — |
| Operating Temperature (Cooling) (°C) | — |
| Operating Temperature (Heating) (°C) | — |
| High / Low Pressure (MPa) | — |
| Fan Type / Quantity | — |
| OV52040T1 | — |
| OV52095T1 | — |
| OV52150T1 | — |
| OV52205T1 | — |
| OV52240T1 | — |
| OV52295T1 | — |
| OV52350T1 | — |
| OV52405T1 | — |
| OV52460T1 | — |
| OV52525T1 | — |
| OV52590T1 | — |
| OV52655T1 | — |
| OV52720T1 | — |
| OV52775T1 | — |
| OV52830T1 | — |
| OV52885T1 | — |
| OV52940T1 | — |
| Gas Pipe Connection (inch) | — |
| Liquid Pipe Connection (inch) | — |
| Max Total Piping (m) | — |
| Max Equivalent / Actual Pipe (m) | — |
| Max Indoor-Outdoor Height (up/down) (m) | — |
| Max Indoor-Indoor Height (m) | — |
| Indoor Unit Combination Ratio (%) | — |
| Connectable Indoor Units (adet) | — |
| Cooling Operating Temperature (°C) | — |
| Heating Operating Temperature (°C) | — |
| Net / Gross Weight (kg) | — |
| OVHR5670T1 | — |
| R410A Amount (kg) | — |
| OVHR5735T1 | — |
| Gas Pipe (inch) | — |
| OVHR5800T1 | — |
| Liquid Pipe (inch) | — |
| OVHR5850T1 | — |
| OVHR5900T1 | — |
| OVHR5950T1 | — |
| R410A (kg) | — |
| OVHR51000T1 | — |
| OVHR51060T1 | — |
| OVHR51120T1 | — |
| OVHR51160T1 | — |
| OVHR51200T1 | — |
| OVHR51300T1 | — |
| OVHR51350T1 | — |
| OVHR51400T1 | — |
| OVHR51450T1 | — |
| OVHR51500T1 | — |
| OVHR51560T1 | — |
| OVHR51620T1 | — |
| OVHR51680T1 | — |
| OVHR51720T1 | — |
| OVHR51760T1 | — |
| OVHR51800T1 | — |
| OVHR51900T1 | — |
| OVHR51950T1 | — |
| OVHR52000T1 | — |
| OVHR52060T1 | — |
| OVHR52120T1 | — |
| OVHR52180T1 | — |
| OVHR52240T1 | — |
| OVHR52280T1 | — |
| OVHR52320T1 | — |
| OVHR52360T1 | — |
| OVHR52400T1 | — |
| Air Flow (m³/h) | — |
| Sound Pressure Level (dB(A)) | — |
| Sound Power Level (dB(A)) | — |
| R410A Charge Amount (kg) | — |
| Compressor Quantity | — |
| Net/Gross Weight (kg) | — |
| R410A Charge (kg) | — |
| Net Dimensions (W×D×H) (mm) | — |
| Gross Dimensions (W×D×H) (mm) | — |
| OV5800T1 | — |
| OV5850T1 | — |
| OV5900T1 | — |
| OV5954T1 | — |
| OV51008T1 | — |
| OV51064T1 | — |
| OV51120T1 | — |
| OV51175T1 | — |
| OV51230T1 | — |
| OV51295T1 | — |
| OV51360T1 | — |
| OV51415T1 | — |
| OV51470T1 | — |
| OV51512T1 | — |
| OV51568T1 | — |
| OV51624T1 | — |
| OV51680T1 | — |
| OV51735T1 | — |
| OV51790T1 | — |
| OV51845T1 | — |
| OV51910T1 | — |
| OV51975T1 | — |
| Circulation Water Temperature (°C) | — |
| Water Line Pressure Loss (kPa) | — |
| Max Water-Side Pressure (MPa) | — |
| Inlet/Outlet Water Line (mm) | — |
| Supply Water Line (mm) | — |
| Return Water Line (mm) | — |
| Water Flow Rate (m³/h) | — |
| Max Water Pressure (MPa) | — |
| Connectable Indoor Units (adet) | — |
| Water Temperature (°C) | — |
| Water Line Pressure Loss ⁽mod1+mod2⁾ (kPa) | — |
| Water Line Connection (mm) | — |
| Water Line Pressure Loss ⁽m1+m2+m3⁾ (kPa) | — |
| Power Supply | — |
| Controller | — |
| Compressor Type | — |
| Refrigerant Type | — |
| GWP | — |
| Number of Supported Indoor Units | — |
| Nominal Cooling Capacity (Btu/h) | — |
| Nominal Cooling Consumption (W) | — |
| Cooling Operating Current (A) | — |
| Seasonal Cooling Design Power (Pdesignc) (kW) | — |
| SEER (W/W) | — |
| Cooling Energy Class | — |
| EER (W/W) | — |
| Nominal Heating Capacity (Btu/h) | — |
| Nominal Heating Consumption (W) | — |
| Heating Operating Current (A) | — |
| Heating Design Power (Pdesignh) (kW) | — |
| SCOP (Temperate Climate Zone) (W/W) | — |
| Heating Energy Class | — |
| COP (W/W) | — |
| Air Flow (High/Med/Low) (m³/h) | — |
| Sound Pressure Level (H/M/L) (dB(A)) | — |
| Power Level (dB(A)) | — |
| Net Dimensions (W×D×H) (mm) | — |
| Box Dimensions (W×D×H) (mm) | — |
| Net / Box Weight (kg) | — |
| Drain Outlet Diameter | — |
| Power Level (H/M/L) (dB(A)) | — |
| Air Flow (m³/h) | — |
| Maximum Operating Current (A) | — |
| Air Flow (m³/h) | — |
| Sound Pressure Level (dB(A)) | — |
| Power Level (dB(A)) | — |
| Net Dimensions (W×D×H) (mm) | — |
| Box Dimensions (W×D×H) (mm) | — |
| Net / Box Weight (kg) | — |
| Refrigerant Amount (kg) | — |
| Compressor Type | — |
| Copper Pipe Diameter | — |
| Max Piping Length Between Indoor-Outdoor Units (m) | — |
| Level Difference Limit Between Indoor-Outdoor Units (m) | — |
| Supply Cable | — |
| Charge-Free Copper Pipe Distance (m) | — |
| Additional Refrigerant Amount (g/m) | — |
| Circuit Breaker Rating | — |
| Supply Cable Cores × Cross-section (adet×mm²) | — |
| Interconnecting Cable Cross-section (adet×mm²) | — |
| Copper Pipe Diameter (mm) | — |
| Copper Pipe Diameter (inch) | — |
| Interconnecting Cable Cross-section – Supply (Indoor-Outdoor) (adet×mm²) | — |
| Interconnecting Cable Cross-section – Signal (Shielded) (adet×mm²) | — |
| Interconnecting Cable Cross-section – Signal (adet×mm²) | — |
| Outdoor Operating Temperature – Cooling (°C) | — |
| Outdoor Operating Temperature – Heating (°C) | — |
| Recommended Usage Area (m²) | — |
| Room Temperature While Cooling (°C) | — |
| Room Temperature While Heating (°C) | — |
| Net Dimensions (W×D×H) (mm) | — |
| Box Dimensions (W×D×H) (mm) | — |
| Net / Box Weight (kg) | — |
| Maximum Operating Current (A) | — |
| Air Flow (m³/h) | — |
| Sound Pressure Level (dB(A)) | — |
| Power Level (dB(A)) | — |
| Net Dimensions (W×D×H) (mm) | — |
| Box Dimensions (W×D×H) (mm) | — |
| Net / Box Weight (kg) | — |
| Refrigerant Amount (kg) | — |
| Drain Outlet Diameter | — |
| Copper Pipe Diameter – Liquid (inch) | — |
| Copper Pipe Diameter – Gas (inch) | — |
| Copper Pipe Diameter – Liquid (mm) | — |
| Copper Pipe Diameter – Gas (mm) | — |
| Total Max Length for All Rooms (m) | — |
| Max Length for One Indoor Unit (m) | — |
| Max Height Difference Between Indoor-Outdoor Unit (m) | — |
| Max Height Difference Between Indoor Units (m) | — |
| Supply Cable | — |
| Charge-Free Copper Pipe Distance (m) | — |
| Additional Refrigerant Amount (g/m) | — |
| Circuit Breaker Rating | — |
| Supply Cable Cores × Cross-section (adet×mm²) | — |
| Air Flow (High/Med/Low) (m³/h) | — |
| Sound Pressure Level (H/M/L/Lowest) (dB(A)) | — |
| Power Level (dB(A)) | — |
| Net Dimensions (W×D×H) (mm) | — |
| Box Dimensions (W×D×H) (mm) | — |
| Net / Box Weight (kg) | — |
| Drain Outlet Diameter | — |
| Copper Pipe Diameter | — |
| Go to Details |